Sector 85, Faridabad, Haryana
GST No. 06DAGPS6479J1ZY
Call 08047643042 71% Response Rate
Product Brochure
Printing Technology | Inkjet Technology |
OS Support | Windows 8/8.1/10 |
Power Source | Electric |
Ambient Tempreture | 15-35 Degree C |
Voltage | 110/220 VAC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Power Source | Electric |
Ink Type | UV Inks |
Print Head Tempreture | Independent Controlled |
Drying System | UV Cure |
OS Support | Window 8/8.1/10 |
Printing Technology | Inkjet Technology |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Photo Format | TIF,JPG,PDF,etc. |
Printing Resolution | 1080*720 dpi / 720* 540 dpi |
Drying System | UV CURE |
Power Requirements | 110/220 VAC |
Printing Technology | Inkjet Technology |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Power Source | Electric |
Ink Type | UV Inks |
Printing Technology | Inkjet Technology |
Frequency | 50-60 Hz |
Photo Resolution | 1440*720 dpi / 1080*720 dpi / 720*540 dpi |
Voltage | 110/220 VAC |
OS Support | Window 8/8.1/10 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Usage/Application | Industrial |
Model/Type | DTW |
Country of Origin | Made in India |
Additional Information:
View Complete details